Club San Diego County Soccer League Disciplinary Items Standings Disciplinary      
   

SBFC Sparta D106-01FBen-000028
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jeffrey McGee Player 32226-093290 0 1 1
James Daluz Player 21608-094345 1 0 1
Riccardo Sbabo Player 48659-218233 3 0 3
Ronsen Yako Player 36381-671598 0 1 1
Brandon Reisdorf Player 54339-118199 1 0 1
Devin Boulon Player 80042-976670 1 0 1
Jason Graham Player 28085-926146 2 0 2
Daniel Yepez Player 26194-146238 2 0 2
Christopher Baxter Player 74148-473684 0 1 1
Martin Groff Player 94653-565453 0 1 1
Team Total 10 4 14

SFL D106-01FBen-000031
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Raskopf Player 19331-921692 1 0 1
Greg Haines Player 46593-580745 0 1 1
Luis Taitano Player 60244-054417 2 0 2
Kenny Tyrrell Player 67506-705834 2 0 2
Gilbert Maestas Player 80426-684188 1 0 1
Cody Morris Player 49227-793242 1 0 1
Sean Perez Player 95630-341199 3 0 3
Ryan Hammond Player 10241-790253 1 0 1
Team Total 11 1 12

SBFC Vasco D106-01FBen-000037
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jason Lithopoulos Player 61936-953303 3 0 3
Daniel Dillinger Player 33051-136430 1 0 1
Erik Erlendsson Player 86796-476470 1 0 1
Michael Dillinger Player 29922-872794 1 0 1
Jeffrey Deleon Player 73767-181507 1 0 1
Andrew Culver Player 63581-293843 2 1 3
Andrew Cutting Player 37260-270236 1 0 1
Scott Gaffney Player 98603-041615 2 0 2
Gene Tatham Player 64884-767754 1 0 1
Team Total 13 1 14

SudaCA FC D106-01FMen-000036
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Federico de Haro Player 85783-146454 2 0 2
Jerry Marquez Player 24767-185298 1 0 1
Gabriel Merino Player 13287-241363 2 0 2
Robert Tran Player 29753-221058 1 0 1
Donald Hunt Player 52260-498776 1 0 1
Omar Portillo Player 76704-535691 0 1 1
Oktay Kirak Player 17445-182673 1 0 1
Pedro Bonillas Player 37725-307320 2 0 2
Jonathan Hernandez Player 64646-637379 4 1 5
Ramon Ramirez Player 16338-909033 3 1 4
Nicholas Dahlin Player 14323-303679 2 0 2
Rahmin Buckman Player 76788-100287 2 0 2
Jason Valleta Player 16425-476935 1 0 1
Team Total 22 3 25

Sparks SC D106-012Men-000038
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
John Ortner Player 17551-993434 2 0 2
Saul Lugardo Player 39155-367065 2 0 2
Jacob Goetz Player 15615-588903 1 0 1
Daniel Dolan Player 73182-966658 1 0 1
Jose de la Cruz Player 37563-469964 1 0 1
Team Total 7 0 7

FC OG D106-012Men-000039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Reid Carr Player 89851-984425 4 0 4
Kelly Abbott Player 44012-139682 1 1 2
Andrew Taylor Player 53839-011992 2 0 2
Anderson Bolles Player 36624-891847 1 0 1
Reza Olfat Player 88823-689641 1 0 1
Tanner French Player 37022-972406 4 0 4
Team Total 13 1 14

Morava D106-01FMen-000041
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Paiman Gailani Player 81857-231540 1 0 1
Asad Aazami Player 75032-109055 2 0 2
Ali Ahmadi Player 19901-659534 2 0 2
Greg Montgomery Player 18201-787217 2 0 2
Omar Basheer Player 20636-203771 1 0 1
Sam Sabti Player 53300-361936 0 1 1
Mohamed Albayati Player 67485-501159 1 0 1
Rahim Gafor Player 11088-754973 2 0 2
Fahim Gafor Player 40820-689206 1 0 1
Ramin Safavi Player 13893-008392 1 0 1
Jonathan Acker Player 14396-271521 1 0 1
Ahmed Ahmadi Player 70613-181454 1 0 1
Shams Nuristani Player 20519-426647 3 0 3
Islamudin Zainulabudin Player 91999-401987 1 0 1
Edwin Tapia Player 12869-462555 1 0 1
Marwan Sabeeh Player 18380-610614 2 0 2
Tamim Akim Player 50710-046539 1 0 1
Team Total 23 1 24

SBFC Villa D106-012Men-000053
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Jantz Player 13691-267516 4 0 4
Michael Dillinger Player 29922-872794 1 0 1
Mark Tucker Player 87738-314307 1 0 1
Dustin Mersy Player 99088-073213 2 0 2
James Marshall Player 29312-965073 1 0 1
Ryan Geisendorfer Player 14413-728236 1 0 1
David Peixotto Player 17271-627263 1 0 1
Tj Major Player 44024-856116 1 0 1
Team Total 12 0 12

SBFC Rovers D106-012Men-000075
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
George Atwell Player 73619-972799 2 0 2
David Ochoa Player 45155-444192 2 0 2
Jonatan Jatom Player 62280-779567 2 0 2
Ajinkya Godbole Player 11123-368836 1 0 1
Team Total 7 0 7

SBFC Leeds D106-012Men-000081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joseph Smylie Player 73449-964429 1 0 1
Alex Mattrey Player 94820-331713 2 0 2
Alexander Paredes Player 77693-927383 2 0 2
Saurabh Gupta Player 72237-079972 1 0 1
Saurabh Bhandiwad Player 40650-595366 1 0 1
Dean Hendricks Player 22809-619954 1 0 1
Team Total 8 0 8

Red Star San Diego D106-012Men-000089
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Nunes Player 82295-399788 2 0 2
Keith Miller Player 27676-265658 3 0 3
Ivan Zurita Player 11967-613056 1 0 1
Daniel Widener Player 51277-018063 1 1 2
Andreas Ericzen Player 35914-760478 1 0 1
Ali Rashidi Player 11884-698961 1 0 1
Ulices Pina Player 72420-339897 2 0 2
David Randolph Player 55957-500204 1 0 1
Jay Guerra Player 50796-313692 3 0 3
Manuel Morales Player 48956-105796 3 0 3
Keith Miller Player 74448-600619 1 0 1
Paolo Conceicao Player 82946-840880 1 0 1
Chase Billotte Player 19858-872587 3 0 3
Team Total 23 1 24

San Diego Ambush D106-01JMen-000026
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matt Saul Player 43559-853876 5 0 5
Aristeo Hernandez Player 14233-628754 2 0 2
Noah Diaz Player 98140-541981 1 0 1
Shane Hanson Player 94501-623431 1 0 1
Josh Factuar Player 98696-259504 2 0 2
Cory Spatter Player 94127-154243 1 0 1
Luis Curiel Player 55178-102463 1 0 1
Aldo Chavez Player 69055-475993 1 0 1
Kyle Milligan Player 18631-560127 1 0 1
Team Total 15 0 15

SBFC Scripps D106-01JBen-000032
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sean Courtney Player 10749-080724 2 0 2
Stefano Bonnisone Player 80340-184999 2 0 2
Godfrey Bamfield Player 32564-250939 1 0 1
Travis Cutler Player 67723-510383 2 0 2
Konlly He Player 25747-384976 1 0 1
Team Total 8 0 8

Celtic Alliance D106-01JBen-000033
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Steve Murray Player 39962-351496 2 0 2
Jon Beaubian Player 18641-687293 1 0 1
Jason Keyes Player 86690-265337 1 0 1
Adam Speer Player 66278-419294 2 1 3
Evan Goebels Player 49661-231735 1 0 1
Douglas Cummings Player 93341-307092 0 1 1
Robert Koczon Player 91964-485040 3 0 3
Ian Schinelli Player 47865-523666 4 1 5
Phil Bond Player 18574-648429 5 0 5
Ulises Caraballo Player 88412-227973 2 0 2
Darren Hale Player 15572-706425 2 0 2
Ernesto Jimenez Player 13197-144918 2 0 2
Team Total 25 3 28

SBFC Valencia D106-01JBen-000042
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jeroen Hofman Player 16964-508841 1 0 1
Ryan Gordon Player 15423-835110 4 0 4
William Ellerman Player 53595-374849 4 0 4
Timothy O'Leary Player 58056-367736 1 1 2
Alan Abbey Player 15698-233379 3 0 3
Nathan Trost Player 11866-124038 2 0 2
Samuel Felix Player 89765-433381 1 0 1
Andres Liera-Leal Player 26454-383851 2 1 3
Raul Sierra Player 75340-506318 1 0 1
Team Total 19 2 21

Bluefoot Albion D106-01JBen-000047
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brian Cording Player 34833-234653 1 0 1
Robbie Torres Player 94836-506530 1 0 1
Mark Johnston Player 35059-698605 2 0 2
Andrew Robles Player 83710-785403 1 0 1
John Matich Player 87054-839060 3 0 3
Josh Van De Grugt Player 99186-178361 1 0 1
Armin Munevar Player 11994-820348 1 0 1
Enrique Magallanes Player 19145-362397 1 1 2
Luke Shankula Player 72374-609456 1 0 1
Team Total 12 1 13

San Diego United D106-01JBen-000083
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
William Standing Player 10228-455019 0 1 1
Cuauhtemoc Uribe Player 39080-436141 1 0 1
Giuseppe Colesanti Player 11176-414391 1 0 1
Mario Moncayo Player 22456-496846 0 1 1
Diego Castro Player 95923-494573 1 0 1
Mark Hanratty Player 32841-958814 1 0 1
Miguel Silvas Player 16696-282724 1 0 1
Mike Esparza Player 82089-940709 2 2 4
Christopher Vickers Player 47106-992281 1 0 1
Andres Alcala Player 18645-138112 1 0 1
Team Total 9 4 13

Califia Juniors SC D106-01JMen-000035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lucas Carlsson Player 77620-915157 1 0 1
Marcelo Arman Player 23249-989134 4 1 5
Simon Gonzales Player 98618-846531 2 0 2
Miguel Aguilar Player 41817-469751 2 0 2
Jeffrey Foster Player 36156-308860 3 0 3
Gustavo Perez Player 49770-096154 1 0 1
Johnathan Benjamin Player 28496-207968 3 0 3
Robert Hernandez Player 93851-472697 1 0 1
Trevor Morrissey Player 61154-968033 1 0 1
Logan Brown Player 26014-403988 1 1 2
Martinez Miguel Player 52175-350800 1 0 1
Ricardo Cervantes Player 38941-743269 2 0 2
Peter Bacon Player 92190-774811 1 0 1
Efrain Carrillo Player 41365-651725 1 0 1
Filiberto Martinez Player 16844-641594 1 0 1
Marti Cisneros Player 86075-939429 1 0 1
Joseph Plaster Player 19192-479919 1 0 1
Johnathon Gutierrez Player 85256-447961 1 0 1
Team Total 28 2 30

SudaCA FC Major D106-01JMen-000052
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Omar Lizardo Player 35024-697790 1 0 1
Ryan Shera Player 95320-520986 1 0 1
Kyle Kitzmiller Player 98969-633910 1 1 2
Renzo Silva Santisteban Player 46639-155265 2 0 2
Ivan Malaver Player 98179-412465 0 2 2
Carlos Cuadrado Player 62812-698607 1 0 1
Nestor Medina Player 23236-628782 1 0 1
Brian Pickett Player 32294-266739 1 0 1
Francois Lukunku Player 23801-760984 4 0 4
William Buendia-Maturana Player 69016-170199 1 0 1
Hector Chavarro Player 71237-868135 1 0 1
Stefan Pielke Player 14725-635833 1 0 1
Jonathan Tapia Player 94752-228062 1 0 1
Jhovanny Zavala Player 58919-973526 1 0 1
Team Total 17 3 20

Liberty AC D106-01JMen-000066
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rodrigo Richen Player 64537-955210 2 0 2
Erick Peterson Player 75567-305384 3 2 5
Kyle Haninger Player 15327-585719 1 0 1
Paul Pitingaro Player 38540-288454 2 0 2
Andrew Bohm Player 81295-579877 3 1 4
Bill Wraith Player 18691-483167 1 0 1
Tomas Gilbert Player 43617-868260 1 0 1
James Sotomayor Player 67372-204331 1 0 1
Christopher Martinez Player 30053-261051 2 0 2
Chris Gonzalez Player 72385-106263 1 0 1
Jacob Caswell Player 38595-398357 1 0 1
Jon Rivas Player 38207-291204 1 0 1
Team Total 19 3 22

Saigon United FC D106-01JMen-000076
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bach Nguyen Player 78429-705874 2 1 3
Beckham Huynh Player 98050-610773 1 0 1
Thuan Phan Player 39448-832466 1 0 1
Viet Du Player 61553-931758 1 0 1
Duc Tran Player 19541-639689 1 0 1
Resul Senturk Player 66723-369370 1 0 1
Diapa Sanogo Player 94031-600650 2 0 2
Wassim El Moznine Player 41314-351941 0 1 1
Ryan Wasan Player 34793-045600 1 0 1
Team Total 10 2 12

United Portuguese SES Super Major D106-01JMen-000080
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mike Lala Player 17418-602164 1 0 1
Colin Bowles Player 49894-523260 1 0 1
Darren Parker Player 75999-225117 1 0 1
Mike Fuller Player 97056-107835 1 0 1
Duarte Andrade Player 16220-945541 1 0 1
Shandley Phillips Player 24586-857525 5 0 5
Geoff Garcia Player 18575-374221 1 0 1
Matt Butler Player 84600-003061 2 0 2
Rogerio Mendes Player 86357-085241 1 0 1
Mark Revell Player 93998-240549 1 0 1
Team Total 15 0 15

Real San Diego D106-01JMen-000087
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Mitchell Player 12044-899013 1 0 1
Raymond Mistarz Player 47398-923847 1 0 1
Michael Edwards Player 67116-900486 1 0 1
Paul Famiglietti Player 84232-431399 1 0 1
Jonathan Rojas Player 24665-298950 1 0 1
Eduardo Mazzoli Player 21153-081238 3 0 3
Jonathan Teasdale Player 23869-134533 1 0 1
Francisco Gonzalez Player 90474-156743 2 0 2
Iszick Pinuelas Player 38554-172057 1 0 1
Evan McFadden Player 22460-011763 1 0 1
Andrew Teasdale Player 57669-705222 3 0 3
Kevin Gonzalez Player 31808-717052 2 1 3
Alejandro Vargas Player 81526-635141 1 0 1
Joshua Howerton Player 12839-382408 1 1 2
Team Total 20 2 22

North Park Young Casuals FC D106-01JMen-000088
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jared Drucker Player 44485-158471 1 1 2
Joseph Machi Player 59989-131056 2 0 2
Cristian Morales Player 27065-693392 6 1 7
Tyson Gray Player 87267-945977 4 0 4
Stuart Thielmann Player 27048-810931 3 0 3
David Schutt Player 58460-297854 1 0 1
Kevin Gaines Player 12750-613252 0 1 1
Bryan Cerrillo Player 13569-445087 1 0 1
Julio Hermoza Player 72340-088086 1 0 1
John Gonzales Player 83303-051272 2 0 2
Jesus Zapata Player 37234-758892 1 0 1
Team Total 22 3 25

Nomads Premier D106-01PBen-000004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Garrett Bartolotta Player 77325-748001 1 0 1
Garrett Bartolotta Team Manager 77325-748001 1 0 1
Jose Luna Player 31947-467573 2 0 2
Nick Magnuson Player 11101-309505 1 0 1
Nick Marcum Player 68614-105210 2 0 2
David Smith Player 23086-750946 1 0 1
Ryan Cariss Player 42110-077266 1 0 1
Tony Mercuriali Player 97626-998002 1 1 2
Ben Antl Player 12997-145616 1 0 1
Erin O'Connor Player 36858-302343 1 0 1
Brian O'Connor Player 15175-189252 0 1 1
Kevin Meissner Player 82421-884669 0 1 1
Damien Quinn Player 20928-191125 2 0 2
Kevin Boyd Player 61946-976367 1 0 1
Evan Fontaine Player 50719-601766 1 1 2
Brian Foote Player 55339-215090 2 0 2
Evan Knudson Player 27550-019540 1 0 1
Connor Duncan Player 14043-849596 1 0 1
Salvador Velazquez Player 42044-319089 1 0 1
Team Total 21 4 25

Bluefoot San Diego D106-01PBen-000005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joel Walker Player 42696-192150 0 1 1
Justin Picou Player 14671-239778 2 0 2
Evann Zilka Player 72287-877504 0 2 2
Matt Quinzii Player 34890-707209 1 0 1
Drew Parker Player 87123-290253 2 0 2
Rory Sutherland Player 29189-864323 1 1 2
Team Total 6 4 10

SBFC Sporting D106-01PBen-000012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Burden Player 14767-551906 1 0 1
Christopher Perkins Player 46654-998714 1 0 1
Drew Dinsmore Player 70046-153379 1 0 1
Neil Hattersley Player 94479-873444 1 0 1
Tyler Wilson Player 49384-370977 1 0 1
Andrew Quinn Player 74608-794559 1 0 1
Alan Pikna Player 22071-405228 1 0 1
Team Total 7 0 7

SBFC Roma D106-01PBen-000020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dani Minkoff Player 95260-436547 0 1 1
Christopher Minkoff Player 45722-379643 1 0 1
Colin Dowd Player 40556-967701 1 0 1
Partrick Rust Player 49917-941947 1 0 1
Fernando Diaz Player 94015-093961 1 0 1
Javier Delgadillo Player 14309-146077 1 0 1
George Smith Player 28173-947132 2 0 2
Team Total 7 1 8

SD Surf Premier D106-01PBen-000065
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Busch Player 74105-236080 1 0 1
Sean Gurley Player 16708-038286 1 0 1
Eric Lafon Player 74611-009615 1 0 1
Conor Chinn Player 97441-240129 1 0 1
Michael Elenz Martin Player 98287-697510 1 0 1
Team Total 5 0 5

United Portuguese SES Premier D106-01PMen-000010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Soares Player 98641-237046 1 0 1
Justin Gafa Player 33675-822683 1 0 1
Nick Vieira Player 20745-749436 2 2 4
Mark Moreira Player 45352-005570 2 1 3
Matthew Moreira Player 93931-577233 1 0 1
Team Total 7 3 10

SOD Celtic D106-01SBen-000011
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Geoff Barnett Player 26567-406234 2 0 2
Colm Marmion Player 86405-918536 1 0 1
Miguel Medina Player 85899-825197 1 0 1
Ultan Breslin Player 35895-198454 1 0 1
Nicholas Nadhir Player 86193-274182 2 0 2
Adam Orosco Player 76098-961271 1 0 1
Erik Vinland Player 60248-761663 1 0 1
Ross Williams Player 94515-381113 1 0 1
Team Total 10 0 10

Riptide Soccer Club D106-01SBen-000014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Ortiz Player 19609-935240 1 0 1
Andrew Ewald Player 39133-863107 2 0 2
Jason Lopez Player 45617-106405 1 0 1
Jay Sullivan Player 13827-641173 2 0 2
Andrew Echrich Player 80173-413709 1 0 1
Brad Smith Player 35103-239871 1 0 1
Team Total 8 0 8

SBFC United D106-01SBen-000016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Casey Robinson Player 36373-139084 1 0 1
Alexander Wallin Player 86846-608296 1 0 1
Steven Hildebrand Player 20661-256409 1 0 1
Misha Troyan Player 43569-653809 1 0 1
Anthony Benjume Player 26545-611565 1 1 2
Thomas Stretton Player 23620-175908 1 0 1
Brian Benjume Player 33985-888628 0 1 1
David Nuno Player 69507-375035 3 0 3
Brandon MacMitchell Player 86438-473352 1 0 1
Thomas Abella Player 69189-373503 1 1 2
Tad Dooling Player 86720-185799 1 0 1
Team Total 12 3 15

SOD Clan Na Gael D106-01SMen-000022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Todd Hengemuhle Player 38210-357681 3 0 3
Kevin Dusi Player 84705-027213 0 1 1
Brian Lee Player 21887-708397 1 0 1
Tommy Achuff Player 49622-900470 1 0 1
Ryan Berman Player 11992-889128 1 0 1
Erik Sullivan Player 15868-427894 1 0 1
Sean Gosselin Player 94736-544061 1 0 1
Leonel Ibarra Player 25022-166103 2 0 2
Lance Carter Player 15343-976381 1 0 1
Steven Glynn Player 79425-268227 1 0 1
Aaron Tasker Player 55959-588333 1 0 1
Nate Bazydlo Player 14426-449863 1 0 1
James Demetriou Player 16436-862521 1 0 1
Team Total 15 1 16

SBFC Rangers D106-01SBen-000024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alfredo Vicuna Player 32506-789271 0 1 1
Thomas Brown Player 19794-372248 1 0 1
Jp Torres Player 86416-584344 1 0 1
Casey Ustick Player 29377-110523 3 0 3
Yuki Yoshida Player 62182-308170 1 0 1
Javier Mariscal Player 48375-952872 2 0 2
Eric Youngberg Player 12576-564179 1 0 1
Brandon Perez Player 36042-842155 1 0 1
Jon Selzer Player 70351-311475 1 0 1
Michael Mata Player 18954-832237 1 0 1
Team Total 12 1 13

Balboa FC D106-01SMen-000025
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jeremy Asmus Player 68490-759456 1 0 1
Nathan Clark Player 53515-498828 5 0 5
Marcus Nelson Player 91325-741450 1 0 1
Tanis Bernier Player 19114-387732 1 0 1
Jacob Villarreal Player 48238-018549 1 0 1
Chad Frazier Player 62354-467201 0 1 1
Matt Martinez Player 45862-321842 1 0 1
Team Total 10 1 11

KMA D106-01SBen-000027
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
John Blessinger Player 80683-634188 1 0 1
Murilo Almeida Player 25656-140604 1 0 1
Tim Huppert Player 56893-183026 1 0 1
Scott Ryan Player 92301-199337 1 0 1
Robert Smith Player 30458-512048 1 0 1
Team Total 5 0 5

San Diego Surf D106-01SMen-000044
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicolas Spiess Player 98960-826188 1 0 1
Lewie Valentine Player 26354-404351 0 1 1
Toby Taitano Player 21831-453102 4 0 4
Paul Revill Player 58607-122388 1 0 1
Erik Ocampo Player 14599-695352 2 0 2
Paul Dolinsky Player 22279-713784 3 0 3
Kino Valdez Player 18005-062241 3 0 3
Art Ramirez Player 51341-689117 1 0 1
Vinko Zlomislic Player 66229-910740 1 0 1
Team Total 16 1 17

Nomads Masters D106-01SBen-000046
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Garrett Bartolotta Player 77325-748001 1 0 1
Jose Luna Player 31947-467573 1 0 1
Mathieu Arribart Player 91207-425796 1 0 1
Brandon Meeks Player 94881-770159 2 0 2
Ryan Cariss Player 42110-077266 1 0 1
Tom Van Betten Player 91880-048005 1 0 1
Shahin Safarian Player 18730-578850 2 0 2
David Beltran Player 86892-096918 1 0 1
Eric Wunderle Player 12728-551944 1 0 1
Carlos Calderson Player 97042-230605 1 0 1
Allen Bourdon Player 83730-799760 1 0 1
Salvador Velazquez Player 42044-319089 1 0 1
Team Total 14 0 14

Bluefoot Pacific FC D106-01SMen-000008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Foster Player 61219-098819 3 0 3
Scott Parra Player 36646-514552 2 0 2
Brad Collier Player 39820-657755 1 0 1
Jonathan Parisi Player 46120-301244 2 0 2
John Eisz Player 99359-406763 1 0 1
Max Sugihara Player 41753-887371 1 0 1
Nick Ascolese Player 14134-444454 2 0 2
Team Total 12 0 12

Club Italia Internazionale D106-01SMen-000045
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luca Facchini Player 68559-240331 4 0 4
Eric Bowman Player 23024-749076 1 1 2
Adam Gardner Player 18449-367108 1 1 2
Vasco Liberal Player 50029-610118 1 0 1
Russell Paluso Player 18038-344364 4 0 4
Payam Afshar Player 20259-487441 1 0 1
Gabriel Flores Player 35380-787967 1 0 1
Joshua Corrao Player 88114-113013 2 1 3
Stephen Bowdler Player 80019-816720 2 0 2
Attilio Caprini Player 89288-752774 2 0 2
Robert Jensens Player 10592-149670 2 0 2
Pouya Afshar Player 16414-531725 1 1 2
Jonathan Corrao Player 67524-202419 2 0 2
Dez Iddings Player 49454-514236 1 0 1
Team Total 25 4 29

Ruud Boys FC D106-01SMen-000048
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Saunders Player 89998-972034 1 0 1
Christophe Schilling Player 86042-965011 1 0 1
Mike Kappes Player 11439-735861 1 0 1
John Paul Starting Player 82764-074915 1 0 1
Christopher Patton Player 16309-640408 1 0 1
Brennan Tennelle Player 31561-847319 2 0 2
Sergio Ortiz Player 64111-422472 1 0 1
Team Total 8 0 8

Pumitas FC Super Major D106-01SMen-000086
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Marin Player 20014-268297 2 1 3
Jose Coronado Player 73593-656375 1 0 1
Rafael Gutierrez Player 11154-675081 1 0 1
Javier Rodriguez Player 82142-151254 1 0 1
Antonio Zendejas Player 47807-364224 1 0 1
Team Total 6 1 7

Team Renegades D106-012Men-000100
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ismael Vallejo Player 47664-425795 1 0 1
Patrick Saunders Player 31488-530164 2 0 2
Jorge Mendoza Player 41839-511028 2 0 2
Donald Martinez Player 24616-825016 1 0 1
Oscar Alcala Player 77137-461815 3 0 3
Taylor Garcia Player 47371-905333 2 0 2
Prisciliano Flores Player 86145-961592 1 0 1
David Geller Player 24099-971121 1 0 1
Team Total 13 0 13

Erin 1916 D106-01FBen-000067
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nathan Ladd Player 53319-925469 1 0 1
Kevin Strinz Player 29194-859840 2 1 3
Ryan Bettencourt Player 34697-524764 2 0 2
Matt Potterton Player 84928-979658 1 0 1
Rigo Martinez Player 97610-683530 1 0 1
David Martinez Player 42807-748373 0 1 1
Alex Snoeren Player 52558-474231 1 0 1
Eric Dixon Player 51254-642566 2 0 2
Sergio Lopez Player 17253-530225 3 0 3
Christian Dolores Player 70759-607334 2 0 2
Demetre Chinyoung Player 12785-314914 2 0 2
Joshua Phalen Player 44895-288286 1 0 1
John Wilson Player 78683-070841 1 0 1
Patrick McCrea Player 81082-053495 6 0 6
Keiran Flanigan Player 93473-110586 1 0 1
Juan Murillo Player 53637-286003 1 0 1
Team Total 27 2 29