Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Adult Open Premier 52 12

Bluefoot San Diego D106-01PBen-000005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Drew Parker Player 87123-290253 2 0 2
Justin Picou Player 14671-239778 2 0 2
Matt Quinzii Player 34890-707209 1 0 1
Rory Sutherland Player 29189-864323 1 1 2
Joel Walker Player 42696-192150 0 1 1
Evann Zilka Player 72287-877504 0 2 2
Team Total 6 4 10

Nomads Premier D106-01PBen-000004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ben Antl Player 12997-145616 1 0 1
Garrett Bartolotta Player 77325-748001 2 0 2
Kevin Boyd Player 61946-976367 1 0 1
Ryan Cariss Player 42110-077266 1 0 1
Connor Duncan Player 14043-849596 1 0 1
Evan Fontaine Player 50719-601766 1 1 2
Brian Foote Player 55339-215090 2 0 2
Evan Knudson Player 27550-019540 1 0 1
Jose Luna Player 31947-467573 2 0 2
Nick Magnuson Player 11101-309505 1 0 1
Nick Marcum Player 68614-105210 2 0 2
Kevin Meissner Player 82421-884669 0 1 1
Tony Mercuriali Player 97626-998002 1 1 2
Brian O'Connor Player 15175-189252 0 1 1
Erin O'Connor Player 36858-302343 1 0 1
Damien Quinn Player 20928-191125 2 0 2
David Smith Player 23086-750946 1 0 1
Salvador Velazquez Player-Dev 42044-319089 1 0 1
Garrett Bartolotta Team Manager 77325-748001 2 0 2
Team Total 23 4 27

SBFC Roma D106-01PBen-000020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Javier Delgadillo Player 14309-146077 1 0 1
Fernando Diaz Player 94015-093961 1 0 1
Colin Dowd Player 40556-967701 1 0 1
Christopher Minkoff Player 45722-379643 1 0 1
Dani Minkoff Player 95260-436547 0 1 1
Partrick Rust Player 49917-941947 1 0 1
George Smith Player 28173-947132 2 0 2
Team Total 7 1 8

SBFC Sporting D106-01PBen-000012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Burden Player 14767-551906 1 0 1
Drew Dinsmore Player 70046-153379 1 0 1
Neil Hattersley Player 94479-873444 1 0 1
Christopher Perkins Player 46654-998714 1 0 1
Alan Pikna Player 22071-405228 1 0 1
Tyler Wilson Player 49384-370977 1 0 1
Team Total 6 0 6

SD Surf Premier D106-01PBen-000065
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Elenz Martin Player 98287-697510 1 0 1
Sean Gurley Player 16708-038286 1 0 1
Eric Lafon Player 74611-009615 1 0 1
Team Total 3 0 3

United Portuguese SES Premier D106-01PMen-000010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Justin Gafa Player 33675-822683 1 0 1
Mark Moreira Player 45352-005570 2 1 3
Matthew Moreira Player 93931-577233 1 0 1
Kevin Soares Player 98641-237046 1 0 1
Nick Vieira Player 20745-749436 2 2 4
Team Total 7 3 10